Florida Flooding
National Weather Service Warns of Flash Flooding Along Florida’s East Coast
Forecasters rate parts of the Atlantic coast at a Moderate Risk, and the Hurricane Center is watching a low that could gain tropical traits.
Your local forecast and warnings, the nation’s big storms and the weather behind the news, from the paper’s weather desk. Updated every hour.
Enter your ZIP code for a live forecast and warnings for your area, or pick a state. Your ZIP is remembered on this device only.








Maps from NOAA and the National Weather Service (U.S. government, public domain), refreshed with every update of this page. Colors carry meaning on these maps, so they are shown in full color. Tap a map to enlarge it.
| City | Now | Sky | High / low | Wind | Rain |
|---|---|---|---|---|---|
| Hartford CT | 34° | Mostly Cloudy | 62° / 34° | S 2 mph | 0% |
| Boston MA | 42° | Mostly Cloudy | 67° / 42° | W 7 mph | 0% |
| New York NY | 49° | Mostly Cloudy | 64° / 49° | W 7 mph | 0% |
| Philadelphia PA | 40° | Mostly Cloudy | 68° / 40° | W 5 mph | 0% |
| Washington DC | 38° | Mostly Clear | 69° / 38° | W 2 mph | 0% |
| Atlanta GA | 52° | Mostly Cloudy | 70° / 52° | NE 5 to 10 mph | 1% |
| Miami FL | 74° | Mostly Cloudy | 82° / 74° | W 6 mph | 1% |
| Chicago IL | 49° | Mostly Clear | 68° / 49° | SSW 5 mph | 0% |
| Dallas TX | 53° | Patchy Fog | 75° / 53° | 0 mph | 0% |
| Houston TX | 59° | Patchy Fog | 75° / 59° | NE 5 mph | 0% |
| Denver CO | 36° | Partly Cloudy | 62° / 36° | SSW 7 to 13 mph | 0% |
| Phoenix AZ | 52° | Clear | 73° / 52° | 0 mph | 0% |
| Los Angeles CA | 47° | Mostly Clear | 64° / 47° | NNW 5 mph | 0% |
| Seattle WA | 37° | Partly Cloudy | 48° / 37° | SE 3 mph | 1% |
| Anchorage AK | 28° | Snow | 31° / 28° | S 5 to 10 mph | 96% |
239 National Weather Service alerts are active in all. Most common: 1 Flash Flood Warning, 2 High Wind Warning, 1 Flood Warning, 4 Dense Fog Advisory, 3 Winter Weather Advisory, 7 Wind Advisory.
Each row is the state capital. The last column lists the most serious active National Weather Service alerts anywhere in that state.
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| CT Hartford | 34° | Mostly Cloudy | 62° / 34° | 0% | – |
| ME Augusta | 35° | Partly Cloudy | 61° / 35° | 0% | – |
| MA Boston | 42° | Mostly Cloudy | 67° / 42° | 0% | – |
| NH Concord | 25° | Partly Cloudy | 63° / 25° | 0% | – |
| RI Providence | 37° | Mostly Cloudy | 66° / 37° | 0% | – |
| VT Montpelier | 28° | Mostly Clear | 59° / 28° | 0% | – |
| NY Albany | 29° | Mostly Clear | 64° / 29° | 0% | – |
| NJ Trenton | 35° | Mostly Cloudy | 68° / 35° | 0% | – |
| PA Harrisburg | 31° | Clear | 67° / 31° | 0% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| DE Dover | 36° | Mostly Cloudy | 67° / 36° | 0% | – |
| MD Annapolis | 37° | Partly Cloudy | 64° / 37° | 0% | – |
| DC Washington | 38° | Mostly Clear | 69° / 38° | 0% | – |
| VA Richmond | 35° | Partly Cloudy | 69° / 35° | 0% | – |
| WV Charleston | 33° | Mostly Clear | 67° / 33° | 0% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| NC Raleigh | 39° | Partly Cloudy | 69° / 39° | 0% | – |
| SC Columbia | 49° | Mostly Cloudy | 72° / 49° | 0% | – |
| GA Atlanta | 52° | Mostly Cloudy | 70° / 52° | 1% | – |
| FL Tallahassee | 61° | Slight Chance Rain Showers | 70° / 61° | 22% | Flash Flood Warning, Flood Warning +5 more |
| AL Montgomery | 57° | Mostly Cloudy | 74° / 57° | 1% | – |
| MS Jackson | 54° | Partly Cloudy | 77° / 54° | 1% | – |
| TN Nashville | 41° | Mostly Clear | 74° / 41° | 0% | – |
| KY Frankfort | 31° | Clear | 69° / 31° | 0% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| OH Columbus | 38° | Clear | 64° / 38° | 0% | – |
| IN Indianapolis | 40° | Clear | 69° / 40° | 0% | – |
| IL Springfield | 43° | Mostly Clear | 72° / 43° | 0% | – |
| MI Lansing | 42° | Mostly Clear | 65° / 42° | 0% | – |
| WI Madison | 38° | Patchy Fog | 66° / 38° | 0% | – |
| MN Saint Paul | 38° | Partly Cloudy | 64° / 38° | 2% | Wind Advisory |
| IA Des Moines | 46° | Mostly Cloudy | 69° / 46° | 0% | Wind Advisory +1 more |
| MO Jefferson City | 45° | Mostly Clear | 73° / 45° | 0% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| ND Bismarck | 34° | Mostly Cloudy | 46° / 34° | 0% | – |
| SD Pierre | 37° | Mostly Cloudy | 57° / 37° | 10% | Wind Advisory |
| NE Lincoln | 52° | Partly Cloudy | 71° / 52° | 0% | Dense Fog Advisory, Wind Advisory +1 more |
| KS Topeka | 49° | Partly Cloudy | 71° / 49° | 0% | – |
| OK Oklahoma City | 52° | Mostly Clear | 70° / 52° | 0% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| TX Austin | 50° | Mostly Clear | 77° / 50° | 0% | Dense Fog Advisory, High Wind Watch |
| LA Baton Rouge | 59° | Partly Cloudy | 76° / 59° | 0% | – |
| AR Little Rock | 49° | Clear | 75° / 49° | 0% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| MT Helena | 23° | Mostly Clear | 33° / 23° | 1% | Dense Fog Advisory, Winter Weather Advisory +1 more |
| ID Boise | 34° | Light Rain Likely | 44° / 34° | 58% | – |
| WY Cheyenne | 25° | Clear | 51° / 25° | 0% | High Wind Warning, Winter Weather Advisory +4 more |
| CO Denver | 36° | Partly Cloudy | 62° / 36° | 0% | – |
| UT Salt Lake City | 35° | Rain And Snow Likely | 43° / 35° | 68% | Special Weather Statement |
| NV Carson City | 20° | Chance Light Snow | 39° / 20° | 33% | Avalanche Warning |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| AZ Phoenix | 52° | Clear | 73° / 52° | 0% | Freeze Warning |
| NM Santa Fe | 38° | Mostly Clear | 55° / 38° | 1% | Dense Fog Advisory, High Wind Watch |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| CA Sacramento | 42° | Mostly Cloudy then Chance Rain Showers | 55° / 42° | 44% | Cold Weather Advisory, Freeze Warning +3 more |
| OR Salem | 34° | Patchy Fog | 46° / 34° | 1% | Frost Advisory |
| WA Olympia | 32° | Patchy Fog | 48° / 32° | 1% | – |
| State | Now | Sky | High / low | Rain | Alerts |
|---|---|---|---|---|---|
| AK Juneau | 39° | Slight Chance Light Rain | 46° / 39° | 22% | Wind Advisory, Special Weather Statement |
| HI Honolulu | 73° | Scattered Rain Showers | 82° / 73° | 32% | – |
Forecasts and alerts from the National Weather Service, checked 0 minutes ago. Temperatures in °F. In an emergency follow your local officials and weather.gov.
Florida’s east coast is the most serious area. The National Weather Service’s Weather Prediction Center says low pressure off the Florida coast will creep north to the Carolina coast by Sunday, and it has issued its highest level, a High Risk (level 4 of 4) of excessive rainfall, for the Florida east coast on Friday. A Flash Flood Warning for Brevard County, Florida, ran until 6 AM Eastern. A Slight Risk of excessive rainfall continues along the Southeast coast on Saturday. Follow local officials and weather.gov for the latest warnings.
In the West, low pressure over the central Rockies is bringing snow to parts of the Great Basin and the central Rockies, with winter weather advisories posted and conditions easing by Saturday evening. A separate Pacific front reaches the West Coast Saturday into Sunday, bringing rain to the Northwest and northern and central California coast and then snow to the northern Intermountain region. Dense fog advisories are also in effect across parts of the Southern High Plains this morning.
The Storm Prediction Center forecasts no severe thunderstorms anywhere in the country today and tonight. Only isolated nighttime thunderstorms are possible from central Nebraska into southwest Minnesota, plus some storms over the Florida peninsula. A cold front moving east from the Northern Plains will bring rain with embedded thunderstorms from the upper Great Lakes to the lower Mississippi Valley late Saturday into Sunday morning.
Elsewhere it is a mostly quiet, mild-looking day in the Northeast and mid-Atlantic, with forecast highs around 62 in Hartford and near 69 in Washington. The National Weather Service lists about 230 active alerts nationwide, most of them marine small craft advisories and gale warnings.
Written Friday 4:40 AM by the weather desk.
Sources:
Florida Flooding
Forecasters rate parts of the Atlantic coast at a Moderate Risk, and the Hurricane Center is watching a low that could gain tropical traits.